Nairobi-Nakuru-Mau Summit
Highway PPP Project
Improving connectivity to Rift Valley, Western Kenya Regions and beyond
Improving connectivity to Rift Valley, Western Kenya Regions and beyond
Widening of a 175 Km section of the existing A8 highway between Rironi and Mau Summit into a four lane dual carriageway and future augmentation into a six lane carriageway to be triggered when traffic volumes increase.
Rehabilitation of a 57 Km section of the existing single carriageway of A8-South highway between Rironi and Naivasha via Mai Mahiu.
Operation and maintenance of the Project Road during 26.5 years
Road Segments | Road Section | Section Number | Start Endpoints | Approximate Length (KM) | Scheduled Completion Date |
---|---|---|---|---|---|
A8 (Total: 175km) | Rironi to Mau Summit | 1 | Rironi – Naivasha | 58 | 3 years, 1 month |
2 | Naivasha ‐ Elementaita Rd. (A8) | 55 | 2 years, 7 months | ||
3 | Elementaita Rd. ‐ Njoro Rd. (A8) | 15 | 3 years, 6 months | ||
4 | Njoro Rd. ‐ Mau Summit (A8) | 45 | 2 years, 1 month | ||
A8–South (Total: 57km) | Rironi Interchange to Naivasha Interchange |
5 | Mai Mahiu‐Naivasha (A8‐ South) | 19 | 13 months |
6 | Rironi – Naivasha | 37 | 13 months |
During the Operation Phase, the Project Company is committed to respect high performance standards and maintain the highway quality over the years: